
(Scroll down for details of forthcoming Club Rides)
As a club, we try to organise approximately 2 rides per month for our members. Route suggestions are welcome from any of our Members, and can be within Wiltshire and the surrounding area or further a field (we regularly enjoy away days to experience riding in other parts of the country).
We try to accommodate riders of all abilties into our Club Ride Calendar, organising certain rides for particular riders and grading our rides into categories depending on their technicality (Easy, Intermediate and Hard), so members can easily find the rides to suit them. We do try to incorporate tea or pub stops into some of the more leisurely routes, or finish off a ride with a sociable drink and something to eat. Whatever sort of riding you want – we should have a ride to suit you – if we don't, feel free to make a suggestion!
Please contact the Ride Leader before the ride to let them know if you are coming as it helps to know in advance - just in case anyone is running late and we can wait for them
| Location | Club Night - The Churchill - West Lavington | |
| Date | Tuesday 14 February 2012 | |
| Time | 20:00 | |
| Distance/level | more information |
| Location | EVENT - Southern XC Race Series | |
| Date | Sunday 18 March 2012 | |
| Time | 10:00 | |
| Distance/level | Round 1 - Checkendon, nr Reading | more information |
| Location | EVENT - CRC MTB Marathons | |
| Date | Sunday 08 April 2012 | |
| Time | 09:00 | |
| Distance/level | Builth Wells; 70/55/28 Km options | more information |
| Location | EVENT - Gorrick Exposure 100 | |
| Date | Sunday 06 May 2012 | |
| Time | 09:00 | |
| Distance/level | Event - Multilap enduro challenge | more information |
| Location | EVENT - Sarsen Trail, Stonehenge | |
| Date | Sunday 06 May 2012 | |
| Time | 09:00 | |
| Distance/level | the route takes you across the all-terrain Salisbury Plain in one, big circular route (their words, not mine) | more information |
| Location | EVENT - Bristol Bike Fest | |
| Date | Saturday 09 June 2012 | |
| Time | 00:00 | |
| Distance/level | 12hr (Sat 9th) or 6hr (Sun 10th) multilap - team, pair or solo | more information |
| Location | EVENT - Bontrager 2412 | |
| Date | Saturday 07 July 2012 | |
| Time | 12:00 | |
| Distance/level | Event - 12hr or 24hr; team, pair or solo | more information |
| Location | EVENT - 12:12 Torque in your Sleep | |
| Date | Sunday 26 August 2012 | |
| Time | 12:00 | |
| Distance/level | 12hr Multilap enduro - team,pair or solo | more information |









2012